| Build the custom house you always dream of on 1.97 Acers of land . Rectangular, Flat, and cleared lot in Manotick-Ridge Estate. In a neighborhood of custom design and luxurious architecture. Where your imagination can go wild. Where the country comes to the city. See attachment for info on schools and services. |
| Price | $749,900 |
| Taxes: | $2590.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1080 Black Canary Drive , Manotick - Kars - Rideau Twp and Area, K4M 0A1, Ottawa |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | SPRAT RD |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SARAZEN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Manotick - Kars - Rideau Twp and Area |
| Neighbourhood: | 8005 - Manotick East to Manotick Station |
| Style: | Other |
| Tax: | $2,590 |
| Fireplace: | N |