| This well-maintained 3-bedroom, 1-bath home sits on a quiet dead-end street in the heart of Madoc, offering comfort, space, and value in a peaceful setting. The large, private lot features mature gardens, a greenhouse, and a detached garage/workshop with a new metal roof, perfect for hobbies or extra storage. Inside, a bright eat-in kitchen pairs classic 1960s cabinetry with updated countertops and a modern backsplash, vintage charm with practical updates. Durable luxury vinyl tile (LVT) flooring runs through much of the home, adding style and easy maintenance. A cozy family room and convenient main-floor laundry/mudroom complete the efficient layout. Just across from Centre Hastings School and a 6-minute walk to downtown shops, restaurants, and amenities, this home is ideal for first-time buyers, small families, or downsizers. Don't miss this inviting, budget-friendly opportunity. Schedule your showing today! |
| Price | $369,900 |
| Taxes: | $1889.55 |
| Occupancy: | Owner |
| Address: | 41 Dingman Street , Madoc, K0K 2K0, Hastings |
| Acreage: | < .50 |
| Directions/Cross Streets: | Elgin St / Dingman St |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.26 | 7.97 | |
| Room 2 | Main | Laundry | 11.45 | 13.05 | |
| Room 3 | Main | Kitchen | 8.43 | 11.48 | |
| Room 4 | Main | Living Ro | 14.3 | 11.18 | |
| Room 5 | Second | Bathroom | 3.35 | 9.35 | |
| Room 6 | Second | Bedroom | 9.41 | 9.74 | |
| Room 7 | Second | Bedroom 2 | 7.38 | 9.74 | |
| Room 8 | Second | Primary B | 10 | 9.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Hardboard, Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Greenhouse |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| URBAN LANDMARK REALTY INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Madoc |
| Neighbourhood: | Madoc |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $1,889.55 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |