| North Leaside 3 bedroom, 2 bathroom semi-detached home, primely located steps to Northlea French Immersion P.S! This perfect starter home is very bright on a south-facing lot and has great bones with wonderful potential to add your personal touch. The Living and Dining rooms are spacious, feeling like a detached home. The bedrooms are good sizes, the two 4 pc bathrooms are ideal for a busy family, and the basement rec. room has wood flooring & is a perfect TV/ kids' playroom. It has definite Inlaw/Nanny suite potential with a separate side entrance. The wide mutual leads to 2 parking spots. The garage to be replaced or taken down by the new owner as desired (see what the neighbour has done). The garage will be broomswept on closing but sold "as is". LOCATION, LOCATION, LOCATION! Enjoy Serena Gundy Park System, TTC & LRT only blocks from this special property. |
| Price | $1,298,000 |
| Taxes: | $7722.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 165 Divadale Drive , Toronto, M4G 2P5, Toronto |
| Directions/Cross Streets: | LAIRD & DIVADALE |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.22 | 11.48 | Hardwood Floor, Formal Rm, French Doors |
| Room 2 | Main | Dining Ro | 11.64 | 9.97 | Hardwood Floor, Separate Room, W/O To Garden |
| Room 3 | Main | Kitchen | 13.64 | 7.97 | Tile Floor, Updated, Window |
| Room 4 | Second | Primary B | 13.32 | 11.48 | Hardwood Floor, W/W Closet, Picture Window |
| Room 5 | Second | Bedroom 2 | 12.14 | 7.97 | Hardwood Floor, Closet, Picture Window |
| Room 6 | Second | Bedroom 3 | 11.48 | 7.97 | Hardwood Floor, Closet, Picture Window |
| Room 7 | Basement | Recreatio | 16.4 | 10.5 | Wood, Above Grade Window, 4 Pc Bath |
| Room 8 | Basement | Laundry | 8.07 | 6.33 | Concrete Floor, Above Grade Window, Side Door |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C11 |
| Neighbourhood: | Leaside |
| Style: | 2-Storey |
| Tax: | $7,722 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |