| This lovely home features a garage, separate entrance, and sits on a fully fenced lot complete with an inground pool, perfect for relaxing or entertaining. Offering 3 bedrooms and 1 bathroom, the home boasts a bright and inviting living room with plenty of space for comfortable living, along with the flexibility for a home office.Conveniently located close to all amenities, with easy access to Highway 401, shopping, and dining. Don't miss this incredible opportunity to lease a place you'll be proud to call home. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 191 Phillip Murray Avenue , Oshawa, L1J 1G6, Durham |
| Directions/Cross Streets: | Phillip Murray/ Valley Dr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.25 | 12.43 | Vinyl Floor, B/I Appliances, Overlooks Backyard |
| Room 2 | Main | Living Ro | 13.22 | 13.28 | Bay Window, Pot Lights |
| Room 3 | Main | Dining Ro | 9.71 | 8.76 | W/O To Patio, Overlooks Living |
| Room 4 | Upper | Primary B | 10.4 | 12.73 | Double Closet, Overlooks Backyard |
| Room 5 | Upper | Bedroom 2 | 12.92 | 9.12 | Closet |
| Room 6 | Upper | Bedroom 3 | 8.86 | 9.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | Inground |
| Laundry Access: | In Kitchen |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Inground |