| This Absolutely Stunning All-Brick Detached Home On A Premium 55.9 x 123 Ft Corner Lot, Spacious 4+ Den and 2 Bedroom Basement Layout, And 6 Bathrooms, Around 3700 Sq Feet Including Basement-The Perfect Blend Of Location, Income Potential, And Upgraded Living, Situated Directly Across From Shoppers World Brampton In A Highly Sought-After Neighbourhood. Featuring Two Income-Generating Basement Units, Including A LEGAL 1-BEDROOM APARTMENT, This Property Is Ideal For Investors Or Multi-Generational Families Looking For Mortgage Support. The Home Is Fully Upgraded With New Triple-Glazed Windows, Modern Kitchens With Quartz Countertops, Renovated Washrooms, And Major Mechanical Updates, with Open Concept Layout - Spacious Living, Dining, Separate Family Room With Fireplace and Full Ensuite - Offering True Move-In Readiness. It Comfortably Accommodates Large Families, While A Private Stone Patio, Deck, And Full Concrete Wraparound Adds Exceptional Outdoor Value-Making This A Rare Opportunity Combining Lifestyle, Convenience, And Long-Term Investment Potential. Closed to School, Shopping, Parks, Major HWY 410, 407 and All Other Amenities Of Life. Don't Miss It-It's A Rare Home. |
| Price | $1,148,999 |
| Taxes: | $7468.00 |
| Occupancy: | Vacant |
| Address: | 1 Donaldson Drive , Brampton, L6Y 3G7, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy 10/Steeles |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.43 | 9.91 | Laminate, Open Concept, Window |
| Room 2 | Main | Dining Ro | 15.28 | 9.97 | Laminate, Open Concept, Window |
| Room 3 | Main | Kitchen | 20.24 | 13.02 | Stainless Steel Appl, Breakfast Bar, Quartz Counter |
| Room 4 | Main | Breakfast | 18.17 | 13.12 | Ceramic Floor, W/O To Yard, Combined w/Kitchen |
| Room 5 | Main | Family Ro | 19.25 | 10.99 | Laminate, Fireplace, 3 Pc Ensuite |
| Room 6 | Second | Primary B | 22.99 | 13.64 | Laminate, Closet, 4 Pc Ensuite |
| Room 7 | Second | Den | 8.66 | 16.89 | Laminate, Window, Combined w/Primary |
| Room 8 | Second | Bedroom 2 | 14.56 | 9.91 | Laminate, Closet, Window |
| Room 9 | Second | Bedroom 3 | 16.43 | 9.91 | Laminate, Closet, Window |
| Room 10 | Second | Bedroom 4 | 12.04 | 10 | Laminate, Closet, Window |
| Room 11 | Basement | Bedroom 5 | 11.45 | 9.45 | Laminate, Closet, Window |
| Room 12 | Basement | Living Ro | 13.42 | 13.28 | Laminate, 3 Pc Bath, Open Concept |
| Room 13 | Basement | Kitchen | 13.71 | 16.2 | Vinyl Floor, Combined w/Dining |
| Room 14 | Basement | Bedroom | 9.25 | 13.84 | Laminate, Closet |
| Room 15 | Basement | Kitchen | 10.69 | 8.43 | Porcelain Floor, Combined w/Dining, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton South |
| Style: | 2-Storey |
| Tax: | $7,468 |
| Beds: | 4+2 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |