| Welcome to 38 Bennett Street in Brockville-a well-maintained, move-in ready home offering over 1,800 sq ft of living space, ideal for families, first-time buyers, or investors. This spacious property features 3 bedrooms and 1.5 bathrooms, with a functional layout designed for comfortable everyday living. Recent updates, including new flooring throughout, give the home a fresh and modern feel while still allowing room to personalize over time. The living spaces are bright and inviting, with generous room sizes that provide flexibility for both relaxing and entertaining. Outside, you'll find a private yard with plenty of space to enjoy, along with a detached single-car garage offering added convenience for parking, storage, or workspace. Conveniently located in an established neighbourhood, you're just minutes from schools, parks, shopping, and all the amenities Brockville has to offer. This is a fantastic opportunity to own a solid, updated home with space to grow-simply move in and enjoy. |
| Price | $469,900 |
| Taxes: | $2861.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 38 Bennett Street , Brockville, K6V 2V8, Leeds and Grenvi |
| Directions/Cross Streets: | King St E. and Bennett St. |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 8.4 | 8.92 | |
| Room 2 | Main | Foyer | 6.63 | 11.97 | |
| Room 3 | Main | Living Ro | 11.38 | 12.3 | |
| Room 4 | Main | Dining Ro | 15.06 | 10.43 | |
| Room 5 | Main | Kitchen | 9.64 | 10.63 | |
| Room 6 | Main | Breakfast | 10.43 | 11.94 | |
| Room 7 | Main | Laundry | 11.35 | 7.64 | |
| Room 8 | Second | Bedroom | 9.12 | 13.02 | |
| Room 9 | Second | Bedroom | 9.09 | 9.28 | |
| Room 10 | Second | Bathroom | 11.78 | 6.66 | |
| Room 11 | Second | Primary B | 10.92 | 12.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | 2-Storey |
| Tax: | $2,861 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |