| Located in the prestigious Fox Run neighborhood, just south of Guelph and minutes from Highway 401, this stunning basement apartment offers an elegant living space. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 23 Fox Run Drive , Puslinch, N1H 6H9, Wellington |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Brock Rd/ Fox Run Dr |
| Rooms: | 2 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Family Ro | 13.58 | 15.09 | |
| Room 2 | Basement | Bedroom | 15.09 | 11.61 | |
| Room 3 | Basement | Bathroom | 3 Pc Bath | ||
| Room 4 | Basement | Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Concrete |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Puslinch |
| Neighbourhood: | Rural Puslinch East |
| Style: | Bungalow |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |