| Welcome to the bright and well-maintained upper unit at 17 Royal Street in Oshawa. This charming 2-bedroom, 1 full washroom home offers a comfortable and functional layout, perfect for professionals, couples, or small families. Enjoy a sun-filled living space with large windows that bring in plenty of natural light, creating a warm and inviting atmosphere. The kitchen provides ample cabinetry and workspace, making meal prep and daily living easy and efficient. Both bedrooms are generously sized with good closet space, while the full washroom is clean and well-kept. This upper unit offers a great balance of privacy and comfort, along with the convenience of being in a central Oshawa location. Close to schools, parks, shopping, transit, and all major amenities, this is an excellent opportunity to live in a quiet, established neighbourhood while staying connected to everything you need. Don't miss your chance to call this bright and comfortable space home! |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 17 Royal Street , Oshawa, L1H 2T5, Durham |
| Directions/Cross Streets: | Simcoe St S and Olive Ave |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Kitchen | 13.74 | 8.82 | |
| Room 2 | Upper | Primary B | 14.99 | 11.68 | Closet, Window |
| Room 3 | Upper | Bedroom 2 | 11.84 | 8.23 | Closet, Window |
| Room 4 | Upper | Living Ro | 12.33 | 8.92 | Pot Lights |
| Room 5 | Upper | Bathroom | 8.92 | 6.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE TOP STAR REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |