| Versatile standalone commercial building in the heart of downtown Oshawa, offering excellent potential for medical, clinical, and a wide variety of other uses including food processing, catering, commissary kitchen, and specialty commercial operations. The property features ample on-site parking, providing convenient access for both staff and clients, along with easy connectivity to major highways. Currently improved with one walk-in cooler and existing infrastructure, the space is well-positioned for both medical and food-related uses. The landlord is flexible and willing to work with qualified tenants to customize and retrofit the premises to suit their specific operational requirements. With its prime central location, standalone configuration, and adaptability, this property presents a unique opportunity for a range of professional, healthcare, and commercial users seeking a highly accessible and functional space. |
| Price | $1 |
| Minimum Rental Term: | 60 |
| Taxes: | $37923.42 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 60 Athol Street East , Oshawa, L1H 8B7, Durham |
| Postal Code: | L1H 8B7 |
| Province/State: | Durham |
| Legal Description: | LT 6 PL 3 OSHAWA; LT 7 PL 3 OSHAWA; PT L |
| Directions/Cross Streets: | Athol/Simcoe |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Use: | Medical/Dental |
| Building Percentage: | T |
| Total Area: | 25510.44 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Employees #: | 10 |
| Seats: | 0 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Outside Storage: | T |
| Rail: | N |
| Double Man Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Tax: | $37,923.42 |
| Fireplace: | N |