| Drive thru your gated tree lined driveway to 10 acres of natures beauty- Generous sized 3 bedroom bungalow with a walk out basement. Beautifully designed with an open concept layout and multiple walkouts to a wrap around deck. This north facing home features custom barn door enclosed closets, hardwood thru out, custom window treatments, electric light fixtures, fancified washrooms with a floating vanity and hexagon tile work, live edge b/in cabinets and wood and stone feature walls. Breathtaking views from every window. Renovated kitchen with quartz countertops, seating for 4 at the breakfast bar and overlooking the dining room. Ideal for entertaining. Double sided fireplace!!! Fishing worthy creek on the east side and forest walking trails..Barn with water and electricity is ideal to house goats, chickens and sheep. Work shop is the ideal man/handyman cave. New Detached triple car garage 35 x 37 feet with car port.All this only 4 minutes from town, 407, Go Station and amenities. New WIndows, All new electricity running to the barn. |
| Price | $2,200,000 |
| Taxes: | $9056.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 215 Uxbridge Pickering Townline , Pickering, L1Y 0A4, Durham |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | East of Durham 30 on the Townline |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.97 | 10 | Hardwood Floor, Breakfast Bar, W/O To Patio |
| Room 2 | Main | Dining Ro | 23.98 | 14.01 | Hardwood Floor, Fireplace, B/I Shelves |
| Room 3 | Main | Great Roo | 23.98 | 16.01 | Hardwood Floor, Fireplace, W/O To Deck |
| Room 4 | Main | Primary B | 59.17 | 39.29 | Hardwood Floor, 5 Pc Ensuite, W/O To Deck |
| Room 5 | Main | Bedroom 2 | 44.12 | 43.03 | Hardwood Floor, B/I Closet |
| Room 6 | Main | Bedroom 3 | 36.57 | 32.28 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Barn, Box Stal |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rural Pickering |
| Style: | Bungalow |
| Tax: | $9,056 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |