| Spacious and bright 1 bedroom unit in a well-managed building, offering exceptional value with basic internet, hydro, heat & water included. Featuring ceramic tile flooring throughout, this functional layout offers an open concept living and dining area combined with the kitchen. The kitchen is equipped with a fridge, stove, double sink & island with additional cabinet space. The 4-pc bath includes a tub/shower combination. Coin-operated laundry facilities are located on the second floor for added convenience. Parking is available behind the building, and anon-site superintendent ensures the property is well maintained. A great opportunity to enjoy comfortable living in a centrally located, professionally managed building. Ideally located with convenient access to Hwys 401 & 427, TTC transit, shopping & everyday amenities. |
| Price | $1,595 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 80 Blackfriar Avenue , Toronto, M9R 3S9, Toronto |
| Directions/Cross Streets: | Kipling Ave & Dixon Rd |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 18.53 | 17.97 | Combined w/Kitchen, Tile Floor, Window |
| Room 2 | Flat | Kitchen | 18.53 | 17.97 | Combined w/Living, Tile Floor |
| Room 3 | Flat | Bedroom | 8.86 | 15.35 | Tile Floor, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Kingsview Village-The Westway |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |