| Beautifully maintained Sutherland model by Kenmore Homes offering 1,892 sq. ft. in the heart of North London. Prime location close to COSTCO, T&T Supermarket, Western University, restaurants, and all amenities. Features include a soaring ceiling foyer, spacious kitchen with maple cabinetry, stainless steel appliances, and breakfast bar, open dining and living area with rough-in fireplace and patio doors to a sun deck with raised planters. Ceramic tile flooring throughout foyer and wet areas. The upper level offers a primary bedroom with vaulted ceiling and 5-piece ensuite with separate shower and tub, plus walk-in closets in all bedrooms and a second-floor laundry room. Enjoy peace of mind with recent upgrades including central A/C (2025) and washer(2025). |
| Price | $695,000 |
| Taxes: | $4962.13 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1189 SANDBAR Street , London North, N6G 5K2, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lawson RD |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.74 | 9.22 | |
| Room 2 | Main | Dining Ro | 11.05 | 11.74 | |
| Room 3 | Main | Great Roo | 20.3 | 14.73 | W/O To Deck |
| Room 4 | Second | Primary B | 13.15 | 11.97 | 5 Pc Ensuite |
| Room 5 | Second | Bedroom | 12.99 | 10.3 | |
| Room 6 | Second | Bedroom | 12.99 | 10.3 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STREETCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North I |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,962.13 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |