| Welcome to 5245 White Dove Parkway in the beautiful community of Beaver Valley. From the moment you step into this totally finished 1,600 sq.ft. 2 sty with double attached garage, you won't be disappointed. Immaculately kept home, boasts hardwood flooring, large entry with double closet and 2pc powder room, spacious living room with gas fireplace, updated kitchen with quartz countertops, backsplash (2025) dishwasher and stove "new" 2024. Step out through the triple patio door to private oversized backyard, complete with 20' x 20' concrete patio with gazebo plus natural gas line for BBQ. The 2nd floor has 3 bedrooms including large primary bedroom with walk in closet and ensuite effect bathroom (jacuzzi tub and separate shower). Plus "Media Room" open area for the children (could convert to 4th bedroom). Basement finished. Large rec room with custom bar (ample cabinetry, dishwasher, sink and bar fridge) vinyl plank floors. 3pc bath newly installed with oversized walk-in shower, vanity and toilet. Laundry room, furnace room and extra storage under stairs. Furnace 09' Air 22'. Quick access to highway, schools, shopping, park and community centre. Don't miss your opportunity. |
| Price | $819,900 |
| Taxes: | $5239.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5245 White Dove Parkway , Niagara Falls, L2H 3M5, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Brookside |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 15.97 | 6.23 | Ceramic Floor, Gas Fireplace |
| Room 2 | Main | Living Ro | 19.81 | 11.97 | Hardwood Floor, Gas Fireplace |
| Room 3 | Main | Kitchen | 19.81 | 8.99 | Ceramic Floor, Overlook Patio, Breakfast Area |
| Room 4 | Second | Primary B | 15.38 | 15.09 | Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 10.99 | 10.99 | Double Closet |
| Room 6 | Second | Bedroom 3 | 11.15 | 9.48 | Double Closet |
| Room 7 | Second | Media Roo | 7.97 | 7.05 | Broadloom, Open Concept |
| Room 8 | Basement | Recreatio | 20.99 | 12.56 | Wet Bar, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Gazebo, Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 213 - Ascot |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,239 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |