| Completely renovated from top to bottom, this stunning 4+1 bedroom, 5 washroom semi-detached in prime Trinity Bellwoods offers the ultimate blend of luxury, flexibility, and income potential. Thoughtfully redesigned with high-end finishes throughout, the home features a spacious main residence ideal for families or end-users, plus a fully self-contained lower level with its own entrance, kitchen, laundry, separate meters, furnace & A/C - perfect as a rental suite, in-law suite, or guest quarters. Kitchen walks out to a fenced backyard with a jacuzzi. Just upstairs alone, enjoy three spa-like bathrooms, complemented by two additional bathrooms on the main and lower levels - five beautifully appointed bathrooms in total. A rare detached two-car garage off the laneway at the rear adds exceptional convenience and value in this coveted neighbourhood including laneway suite opportunity. Live comfortably upstairs while generating income below, or convert seamlessly to single-family living. Situated on a coveted street bordering Little Portugal and Palmerston-Little Italy, just steps to Trinity Bellwoods Park, vibrant cafes, restaurants, and transit. Located steps from Green P parking for added convenience. Vacant possession available for families ready to enjoy this exceptional home, while investor-ready with legal duplex permits already in place - a rare and valuable advantage! An exclusive turnkey opportunity in one of Toronto's most dynamic neighbourhoods. *** Please enjoy the matterport link for detailed viewing *** |
| Price | $1,698,800 |
| Taxes: | $9984.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 223 Manning Avenue , Toronto, M6J 2K8, Toronto |
| Directions/Cross Streets: | Dundas & Manning |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Walk-Up, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.15 | 10.17 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 13.45 | 8.89 | Hardwood Floor, Combined w/Living, Large Window |
| Room 3 | Main | Kitchen | 12.1 | 11.25 | Hardwood Floor, Eat-in Kitchen, Large Window |
| Room 4 | Second | Bedroom | 14.5 | 10.59 | Hardwood Floor, Closet, Large Window |
| Room 5 | Second | Bedroom 2 | 12.89 | 8.92 | Hardwood Floor, Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 11.05 | 7.51 | Hardwood Floor, Large Window |
| Room 7 | Third | Primary B | 14.46 | 9.48 | Hardwood Floor, Ensuite Bath, Large Window |
| Room 8 | Basement | Kitchen | 12.07 | 10.5 | Laminate, Stainless Steel Appl, W/O To Garden |
| Room 9 | Basement | Family Ro | 16.56 | 11.02 | Laminate, Closet, Large Window |
| Room 10 | Basement | Bedroom 5 | Laminate, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 5 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 4 | Third |
| Washroom Type 10 | 5 | Basement |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PREMIUM ONE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 3-Storey |
| Tax: | $9,984 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |