| Located in desirable Woodland Hills! Well-maintained 4-bedroom detached home on a quiet street. Features hardwood flooring throughout and a 9-ft ceiling on the main floor, offering a bright and spacious layout. Modern kitchen with granite countertops and stainless steel appliances. Freshly painted and move-in ready. Surrounded by scenic trails and green space. Spacious primary bedroom featuring a walk-in closet and a 5-piece ensuite. Three additional large bedrooms, each with double closets. Convenient second-floor laundry. Walking distance to school and minutes' dive to Upper Canada Mall, Walmart, SilverCity Cinemas, Banks, and all Amenities. Ideal family home in a prime location! |
| Price | $1,200,000 |
| Taxes: | $6343.62 |
| Occupancy: | Owner |
| Address: | 57 Nature Way Crescent , Newmarket, L9N 0A7, York |
| Directions/Cross Streets: | Yonge and Green Lane |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.97 | 12 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 17.97 | 12 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Family Ro | 20.07 | 12.82 | Hardwood Floor, Fireplace |
| Room 4 | Main | Kitchen | 19.58 | 11.41 | Granite Counters, Custom Backsplash, B/I Appliances |
| Room 5 | Main | Breakfast | 19.58 | 11.41 | Combined w/Kitchen, W/O To Yard |
| Room 6 | Second | Primary B | 19.38 | 10.96 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 17.61 | 11.22 | Hardwood Floor, Vaulted Ceiling(s) |
| Room 8 | Second | Bedroom 3 | 11.74 | 10.86 | Hardwood Floor, Double Closet |
| Room 9 | Second | Bedroom 4 | 11.78 | 10.82 | Hardwood Floor, Double Closet |
| Room 10 | Second | Laundry | 10.82 | 7.02 | Ceramic Floor, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ANJIA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Woodland Hill |
| Style: | 2-Storey |
| Tax: | $6,343.62 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |