| Turnkey, fully leased mixed-use investment opportunity in the heart of downtown Exeter! Offering four income-producing units-including two commercial and two residential spaces-this well-maintained property delivers immediate cash flow, multiple revenue streams, and a solid return on investment. With all units fully rented, separately metered, and quality tenants already in place-including the Province of Ontario as one of the commercial tenants-this is an exceptional opportunity for investors seeking a stable, low-maintenance addition to their portfolio.The prominent main-level commercial storefront enjoys outstanding visibility on Main Street with excellent foot traffic. Currently operating as professional office space, it features wheelchair accessibility, exposed brick accents, and a 2-piece bathroom, making it attractive for a variety of commercial tenants.The lower residential unit offers 2 bedrooms, a spacious office area, a 3-piece bathroom, and updated laminate flooring throughout. At the rear of the building, the commercial shop provides a versatile workspace ideal for a tradesperson, contractor, or small business, adding another dependable income source.The upper apartment is a bright and spacious 3-bedroom, 2-bathroom unit with generous living space, abundant natural light, and modern updates throughout, making it highly desirable for long-term tenants.Located in the thriving community of Exeter, this is a rare opportunity to acquire a 100% occupied, income-producing asset in a prime downtown location. Whether you're expanding an established portfolio or purchasing your first commercial investment, 437 Main Street offers dependable cash flow, a strong tenant mix anchored by a provincial government tenant, and outstanding long-term investment potential. |
| Price | $559,900 |
| Taxes: | $3899.25 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 437 Main Street , South Huron, N0M 1S2, Huron |
| Postal Code: | N0M 1S2 |
| Province/State: | Huron |
| Directions/Cross Streets: | Main Street & James Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 2200.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Water Expense: | $3063 |
| Vacancy Allowance: | 1800 |
| Expenses Actual/Estimated: | $Act |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Dawnflight Realty, Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Huron |
| Municipality: | South Huron |
| Neighbourhood: | Exeter |
| Tax: | $3,899.25 |
| Fireplace: | N |