| One of Toronto's most coveted locations on the corner of Cluny Drive and Roxborough Street East. This elegant townhouse features 3+1 bedrooms, 4 bathrooms, and a finished basement with room for a live-in caregiver or teen suite. The stunning chef's kitchen was updated in 2018. The home offers 1,908 sq ft above grade. A quiet garden terrace off the family room. Private drive and detached garage. Stroll to the cafes, shops, and boutiques along Yonge Street. Toronto Lawn and York Racquets are just a step away. Rosedale subway is around the corner. |
| Price | $3,195,000 |
| Taxes: | $14071.26 |
| Occupancy: | Owner |
| Address: | 68 Cluny Drive , Toronto, M4W 2R3, Toronto |
| Directions/Cross Streets: | Yonge and Roxborough St East |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.19 | 12 | Hardwood Floor, Combined w/Family, Fireplace |
| Room 2 | Main | Family Ro | 16.6 | 13.09 | Hardwood Floor, Combined w/Living, W/O To Patio |
| Room 3 | Main | Dining Ro | 13.09 | 12.1 | Hardwood Floor, Open Concept, Pot Lights |
| Room 4 | Main | Kitchen | 14.2 | 8.4 | Hardwood Floor, Breakfast Bar |
| Room 5 | Second | Primary B | 13.28 | 12.69 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 13.28 | 11.68 | Hardwood Floor, Pot Lights, Closet |
| Room 7 | Second | Bedroom 3 | 13.58 | 9.77 | Hardwood Floor, Double Closet, Pot Lights |
| Room 8 | Lower | Recreatio | 17.97 | 11.78 | Laminate, Track Lighting, Window |
| Room 9 | Lower | Other | 6.07 | 6.17 | Galley Kitchen, Tile Floor, B/I Appliances |
| Room 10 | Lower | Bedroom 4 | 13.87 | 9.87 | Broadloom, 4 Pc Ensuite, Closet |
| Room 11 | Lower | Laundry | 11.68 | 7.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C09 |
| Neighbourhood: | Rosedale-Moore Park |
| Style: | 2-Storey |
| Tax: | $14,071.26 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |