| Welcome to this brand-new, never-lived-in basement unit in a stunning modern townhouse. Designed with comfort and style in mind, this home features bright, expansive windows that fill every room with natural light, along with sleek, contemporary finishes throughout. The spacious layout offers plenty of room for living, relaxing, and entertaining-perfect for meeting the needs of a growing family. The fully equipped modern kitchen is thoughtfully crafted for both function and style, making everyday cooking a pleasure. Situated in one of the most desirable urban locations, you are just steps from Yorkdale Mall, the subway station, and an endless selection of premier shopping, dining, and entertainment. Nearby parks, schools, and a community centre add even more convenience, while quick access to Hwy 401, 400, 404, and Allen Road makes commuting effortless. York University is only a short drive away. This exceptional unit is a rare find-don't wait. Book your showing today. |
| Price | $1,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 70 Green Gardens Boulevard , Toronto, M6A 2M3, Toronto |
| Directions/Cross Streets: | Bathurst St./Lawrence Ave. W |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 12 | 8.99 | Large Window, Laminate, Pot Lights |
| Room 2 | Basement | Kitchen | 10 | 10 | Laminate, Stainless Steel Appl, Quartz Counter |
| Room 3 | Basement | Bedroom | 12 | 10 | Laminate, Pot Lights |
| Room 4 | Basement | Bathroom | 6 | 6 | Tile Floor, Quartz Counter |
| Room 5 | Basement | Laundry | 2.98 | 2.98 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Englemount-Lawrence |
| Style: | 3-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |