| This bright and spacious end-unit townhouse offers exceptional privacy and convenience, featuring two large bedrooms each with its own ensuite bathroom. The ground-floor family room includes a 2-piece bath and direct garage access, making it ideal as an optional third bedroom. A large unfinished basement with bathroom rough-in provides ample storage or future flexibility. The extra-wide driveway accommodates up to three cars. Located steps from Upper Cornell Park and Little Rouge Public School, and within walking distance to the top-ranked Bill Hogarth High School, this home is also just minutes from Markham Stouffville Hospital, Cornell Community Centre, Rouge National Park, Mount Joy GO Station, Cornell Transit Terminal, and Highway 407. This home is perfect for families or professionals seeking comfort and convenience in a highly desirable community. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2700 Bur Oak Avenue , Markham, L6B 1H9, York |
| Directions/Cross Streets: | 16th Ave and Bur Oak Ave |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 86.1 | 39.82 | |
| Room 2 | Second | Living Ro | 73.6 | 39.82 | Combined w/Dining |
| Room 3 | Second | Dining Ro | 73.6 | 39.82 | Combined w/Living |
| Room 4 | Second | Kitchen | 52.41 | 39.59 | |
| Room 5 | Third | Primary B | 39.72 | 35.52 | |
| Room 6 | Third | Bedroom 2 | 43.03 | 39.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| POWERLAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |