| Calling all York University students! Live just four houses from campus in this beautifully maintained home, offering unmatched convenience for walking to classes, the subway, and all campus amenities. A shopping plaza just one block away makes grabbing groceries or a coffee a breeze.Built in 2008, this home boasts 9 ft ceilings, a bright open-concept layout, and updated laminate flooring on the main and second floors (2021). With laundry on the upper level and four spacious bedrooms-each with its own ensuite bathroom-this home is perfect for students seeking both privacy and comfort. Many rooms have been professionally painted, adding to the fresh, move-in-ready appeal.Ideal for students looking for convenience, space, and the opportunity to live close to campus. Tenants pay 2/3 of total utilities extra. Don't wait-this home won't last! |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 70 Haynes Avenue , Toronto, M3J 0C1, Toronto |
| Directions/Cross Streets: | Finch/Keele |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.51 | 7.74 | Fireplace, W/O To Garden, Large Window |
| Room 2 | Main | Kitchen | 9.51 | 8.99 | Open Concept, Ceramic Floor, B/I Dishwasher |
| Room 3 | Main | Great Roo | 16.83 | 10.43 | Open Concept, Ceramic Floor, W/O To Garden |
| Room 4 | Main | Primary B | 19.58 | 13.42 | 3 Pc Ensuite, Large Window |
| Room 5 | Upper | Bedroom 2 | 12 | 11.48 | Closet, Semi Ensuite |
| Room 6 | Upper | Bedroom 3 | 12.82 | 9.41 | Closet, Semi Ensuite |
| Room 7 | Upper | Bedroom 4 | 16.24 | 11.12 | Large Closet, 4 Pc Ensuite, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REALTY CENTRES |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | York University Heights |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |