Brand New Unit Located in the Heart of Downtown Campbellford. Walk Everywhere! The Unit was just constructed and has never been lived in. The rent is all inclusive (heat, hydro and water). You just need your own cable/internet/wifi. |
Price | $1,700 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 4 Front Stre South , Trent Hills, K0L 1L0, Northumberland |
Directions/Cross Streets: | Bridge St/Front St S |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | Laminate, Combined w/Kitchen, Overlook Water | ||
Room 2 | Ground | Kitchen | Laminate, Combined w/Living | ||
Room 3 | Ground | Bedroom | Laminate, Overlook Water | ||
Room 4 | Ground | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Lower Level |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOLID ROCK REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Lower Level |
Area: | Northumberland |
Municipality: | Trent Hills |
Neighbourhood: | Campbellford |
Style: | Apartment |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |