Nestled in the serene beauty of West Bay on picturesque Chandos Lake, this charming three-bedroom, one-bathroom three-season cottage offers the perfect retreat for those seeking peace, nature and lakefront living. Accessible by road and tucked among mature trees, the cottage exudes classic cottage charm with its cozy living space, open-concept kitchen and dining room area, and large windows that flood the interior with natural light. Step outside to an expansive deck, ideal for morning coffee, evening barbeques, and soaking in the tranquil views of the lake. The gentle slope to the shoreline leads to clear, swimmable waters, perfect for launching a kayak or enjoying long summer days on the dock. Whether you're looking for a family getaway, a peaceful escape, or a place to build lasting memories, this West Bay gem is a rare find. |
Price | $599,900 |
Taxes: | $2675.64 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 37 Goldfinch Lane , North Kawartha, K0L 1A0, Peterborough |
Acreage: | < .50 |
Directions/Cross Streets: | Couch's Road & Siskin Lane |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 19.71 | 17.38 | |
Room 2 | Main | Primary B | 10.73 | 8.5 | |
Room 3 | Main | Bedroom 2 | 9.97 | 7.58 | |
Room 4 | Main | Bedroom 3 | 8.5 | 7.97 | |
Room 5 | Main | Utility R | 15.81 | 7.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Lane, Priv |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Lane, Priv |
Park #2 | |
Parking Type: | Lane |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Holding Tank |
Water: | Lake/Rive |
Water Supply Types: | Lake/River, |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COUNTRY CLASSICS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | North Kawartha |
Neighbourhood: | North Kawartha |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,675.64 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |