Detached Bungalow in the Oakwood Village near transit, shops, schools and local amenities. Incredible opportunity for families or investors. 1 bedroom basement apartment with separate entrance is ideal for rental income or in-law. Also there is an opportunity to create a second apartment in the basement (bachelor unit) for additional income. The house has two separate entranced to the basement and Rough-in for Second Laundry. Private Driveway with Wood Gate offers security. |
Price | $799,000 |
Taxes: | $4312.16 |
Occupancy: | Owner+T |
Address: | 541 Vaughan Road , Toronto, M6C 2R2, Toronto |
Directions/Cross Streets: | Dufferin/Eglinton |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 4 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOUSESIGMA INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C03 |
Neighbourhood: | Oakwood Village |
Style: | Bungalow |
Tax: | $4,312.16 |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |