Beautiful western exposure waterfront building lot with 250 feet of gentle entry clean swimming shoreline. Build your dream cottage or waterfront home in this great location with endless sunsets. Enjoy an outcropping rock shoreline along with gorgeous panoramic views. Located in a quiet private setting in Parry Sound's cottage country, you'll enjoy making cottage memories all year long! |
Price | $199,000 |
Taxes: | $455.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 47 Shady Maple Trai , Whitestone, P0A 1G0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Maple Island Rd., and Shady Maple Trail |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Whitestone |
Neighbourhood: | Whitestone |
Tax: | $455 |
Fireplace: | N |