Beautiful western exposure building lot on a 4 season rd., with big lake views and deep water off the dock on Lake Manitouwabing. This property has amazing hard to find privacy with lots of evergreens and a vacant lot next door. An additional large bunkie with no services and has a sleeping area, kitchen and sitting room which is great for extra guests. There is a storage shed on the property which helps store tools, water toys, etc. Boat to the Manitou Ridge Golf Club, Glenwood Marina for gas or ice cream or into Minerva Park for the Saturday markets. The cottage next door is also for sale. |
Price | $509,000 |
Taxes: | $1150.00 |
Occupancy: | Vacant |
Address: | 23 Dancy Lane , McKellar, P2A 0B5, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | HUrdville Rd and Dancy Lane |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Laundry | 8.4 | 6.99 | |
Room 2 | Main | Bathroom | 5.71 | 5.51 | 3 Pc Bath |
Room 3 | Main | Kitchen | 20.6 | 11.51 | |
Room 4 | Main | Family Ro | 18.11 | 14.4 | |
Room 5 | Main | Bathroom | 9.12 | 4.1 | 3 Pc Bath |
Room 6 | Main | Bedroom | 12.1 | 9.51 | |
Room 7 | Main | Bedroom | 13.09 | 11.09 | |
Room 8 | Main | Bedroom | 12.1 | 7.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 3 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | McKellar |
Neighbourhood: | McKellar |
Style: | Bungalow |
Tax: | $1,150 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |