Beautiful corner-lot in the desirable, quiet, and family-friendly neighbourhood of Beavermead in East Peterborough. This well-cared-for raised bungalow has 2 spacious bedrooms with hardwood flooring and 2 full bathrooms. Enjoy meals outside with a walk-out to the deck from the kitchen. Plenty of space to run around outside and shed for extra storage. The bright basement has above-grade windows, a big rec room, laundry, plenty of storage, and its own separate entrance. Extra large driveway with no sidewalk, with parking for 4 cars. Steps away from Monsignor O'Donohue Elementary School and many parks including Beavermead Park and Beach and Liftlock Golf Club. A fantastic opportunity to live in a fantastic neighborhood in a beautiful home! Utilities not included. |
Price | $2,800 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 2577 Idyllwood Cres , Peterborough East, K9L 1Z1, Peterborough |
Directions/Cross Streets: | Marsdale Dr & Ashburnham Dr |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent, Partially Fi |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.07 | 15.88 | Hardwood Floor, Window |
Room 2 | Main | Dining Ro | 8.27 | 6.89 | Tile Floor, Combined w/Kitchen, W/O To Deck |
Room 3 | Main | Kitchen | 8.17 | 8.1 | Tile Floor, Combined w/Dining, B/I Dishwasher |
Room 4 | Main | Primary B | 11.58 | 10.1 | Hardwood Floor, Window, Closet |
Room 5 | Main | Bedroom 2 | 11.28 | 10.17 | Hardwood Floor, Window, Closet Organizers |
Room 6 | Lower | Recreatio | 14.07 | 15.88 | Broadloom, Above Grade Window, Side Door |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Other Structures: | Shed |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX JAZZ INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Peterborough East |
Neighbourhood: | 4 South |
Style: | Bungalow-Raised |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |