Live in the heart of Queen West in this charming, newly refreshed 2+1 bedroom century home. Featuring brand-new floors, fresh paint, and sound-insulated walls, this stylish freehold townhouse blends vintage character with modern updates. The main level boasts high ceilings, a bright living/dining area, and a functional kitchen with room to personalize. Upstairs, find two bedrooms and a spacious deneasily converted back to a third bedroom. The basement includes a separate front entrance, offering income or in-law suite potential. Bonus: future opportunity to add a third level. A rare, adaptable space in one of Torontos most vibrant and walkable neighbourhoods. Steps to Trinity Bellwoods Park, Ossington, and Queen Wests top cafés, shops, and restaurants. Enjoy brunch at Mamakas, seafood at Prime, and coffee at La Sirena or FIKA. Walk to galleries, boutiques, and live music spots. TTC is at your door, and the areas Walk Score is exceptional. A rare opportunity to live in one of Torontos most dynamic and walkable communities. |
Price | $999,000 |
Taxes: | $5207.31 |
Occupancy: | Vacant |
Address: | 690 Adelaide Stre West , Toronto, M6J 1B1, Toronto |
Directions/Cross Streets: | King St W / Bathurst St |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.61 | 16.53 | Open Concept, Plank, Large Window |
Room 2 | Main | Dining Ro | 11.61 | 12.86 | Plank, Combined w/Living, Open Concept |
Room 3 | Main | Kitchen | 8.72 | 15.48 | Tile Floor, Large Window |
Room 4 | Second | Primary B | 11.61 | 16.04 | Closet, Plank |
Room 5 | Second | Bedroom 2 | 6.95 | 13.05 | Closet, Plank |
Room 6 | Second | Bedroom 3 | 8.72 | 8.72 | Broadloom, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Niagara |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $5,207.31 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |