Two-bedroom, one-bathroom bungalow with a picturesque view of Sturgeon Lake. Situated on Long Beach Road it offers convenient access to Lindsay and Fenelon Falls. Highlights include an eat-in kitchen, a living room with a freestanding woodstove and a walkout to the sunroom and deck. Spacious level lot with fabulous lake view. Freshly painted and new carpets. Roof new fall 2024, new large holding tank Nov 2023. Waterfront is not owned and there is a road between house and waterfront. This is in an area of many new and upgraded properties. Lots of potential. |
Price | $599,000 |
Taxes: | $3009.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 515 Long Beach Road , Kawartha Lakes, K0M 1G0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy. 35 & Long Beach Rd. |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 18.4 | 16.89 | |
Room 2 | Main | Kitchen | 13.58 | 8.59 | Combined w/Dining |
Room 3 | Main | Living Ro | 16.89 | 13.68 | Wood Stove, Walk-Out |
Room 4 | Main | Primary B | 8.89 | 17.29 | |
Room 5 | Main | Bedroom 2 | 7.58 | 6.17 | |
Room 6 | Main | Sunroom | 9.58 | 17.48 | W/O To Deck |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Lake Access, Lake Backlot |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Holding Tank |
Water: | Dug Well, |
Water Supply Types: | Dug Well, Wa |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KAWARTHA GROUP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Cameron |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,009 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |