Opportunity knocks in the quaint town of Woodville! This 3-bedroom, 1.5-bath home sits on a spacious 66 x 154 ft lot. Located in a small-town setting with a welcoming community, this home is steps from the local community centre, food market, pizza/wing joint & more! Just a short drive to Beaverton or Lindsay for shopping, dining, and other amenities. Woodville offers a quiet lifestyle with great potential for growth. Don't miss this chance to invest in a well-located property. |
Price | $249,900 |
Taxes: | $1904.76 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 72 King Stre , Kawartha Lakes, K0M 2T0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | King St & Agnes Street |
Rooms: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 17.25 | 13.32 | |
Room 2 | Main | Living Ro | 14.33 | 12.99 | |
Room 3 | Main | Bedroom | 11.09 | 9.15 | |
Room 4 | Second | Bedroom | 14.4 | 11.58 | |
Room 5 | Second | Bedroom | 13.32 | 11.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Golf, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Woodville |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $1,904.76 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |