Welcome to 7 Morrison Lane an inviting waterfront lease opportunity nestled on serene Cole Lake in Carling (Nobel). This 3-bedroom, 1-bath bungalow offers stunning lake views, a private dock for swimming or paddling and a spacious detached 2-car garage for storage or parking. Inside the home features a bright, functional layout with an open-concept kitchen and living area plus on-site laundry for added convenience. Located just 15 minutes from the Town of Parry Sound, you're close to local shops, schools, restaurants and healthcare while still enjoying the peace and privacy of lakeside living. Ideal for those seeking a year-round rental surrounded by nature. |
Price | $3,000 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 7 Morrison Lane , Carling, P0G 1G0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Old Carling Road/East Carling Bay Road |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Furnished: | Part |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 11.64 | 3.74 | |
Room 2 | Main | Bedroom | 11.64 | 7.9 | |
Room 3 | Main | Bathroom | 9.05 | 7.41 | |
Room 4 | Main | Living Ro | 12.14 | 8.5 | |
Room 5 | Main | Kitchen | 9.74 | 9.05 | |
Room 6 | Main | Dining Ro | 11.48 | 8.72 | |
Room 7 | Upper | Bedroom 2 | 9.15 | 8.89 | |
Room 8 | Upper | Bedroom 3 | 12.23 | 8.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In Bathroom |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Golf, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Team Advantage Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Carling |
Neighbourhood: | Carling |
Style: | 1 1/2 Storey |
Approximate Age: | 16-30 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |