Charming fully separated duplex in the sought-after North End of Niagara Falls! The main floor features a spacious eat-in kitchen, large living room, 2 bedrooms, and a 4-piece bath, along with a full unfinished basement. The upper unit offers a large living area, 1 bedroom, and a 3-piece bathroom, plus a private terrace. With plenty of parking space and a prime location close to schools and bus routes, this property is perfect for investors or a family looking for a mortgage helper. Dont miss out on this opportunity! |
Price | $635,000 |
Taxes: | $3756.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 4160 Dorchester Road , Niagara Falls, L2E 6N2, Niagara |
Directions/Cross Streets: | Dorchester/Thorold Stone |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Carport |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 212 - Morrison |
Style: | 2-Storey |
Tax: | $3,756 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |