First-time buyers and investors, this is your chance! Where else can you find a detached home with a two-car garage under $400,000, all within a 30-minute drive to downtown? Located in the heart of North Gower, this 3-bedroom, 2-bathroom house is ready for its new owners.The main floor features durable laminate flooring throughout the living and dining areas. You'll also find a large mudroom conveniently combined with laundry, and a full bathroom. Upstairs, the laminate flooring continues, and another full bathroom adds to your everyday comfort. Enjoy nearly an acre of land stretching back to Steven's Creek, offering privacy with no rear neighbors. The large deck is perfect for relaxing or entertaining, allowing you to soak in peaceful country nights. This charming village offers an amazing sense of communtiy, and you'll be a quick walk to restaurant, library, parks, playgrounds and outdoor rinks. Septic 2007, Furnace 2014. |
Price | $375,000 |
Taxes: | $2658.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 6631 Fourth Line Road , Manotick - Kars - Rideau Twp and Area, K0A 2T0, Ottawa |
Directions/Cross Streets: | Fourth Line Road and Roger Stevens Drive |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 12.92 | 11.22 | Laminate |
Room 2 | Main | Living Ro | 11.81 | 11.02 | Laminate |
Room 3 | Main | Kitchen | 7.61 | 12.63 | |
Room 4 | Second | Primary B | 12.5 | 11.02 | |
Room 5 | Second | Bedroom 2 | 9.48 | 7.51 | 4 Pc Ensuite |
Room 6 | Second | Bedroom 3 | 8.63 | 9.71 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding, Metal/Steel Sidi |
Garage Type: | Detached |
(Parking/)Drive: | Private, T |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private, T |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Tandem |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES BOARDWALK |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Manotick - Kars - Rideau Twp and Area |
Neighbourhood: | 8009 - North Gower |
Style: | 1 1/2 Storey |
Tax: | $2,658 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |