Get ready to be impressed with this true pride of ownership end unit townhome. On the main floor, you will find a large foyer, open concept living, dining & kitchen rooms with gleaming hardwood floors, patio door leading to the oversize balcony/deck with natural gas hookup. The kitchen features large island overlooking the living room (perfect for entertaining friends & family), loads of beautiful rich colored cabinets, plenty of quartz countertops for the chef in the family. Stainless steel appliances included. On the upper floor, you will find a large primary bedroom with walk-in closet, cheater 4 pce ensuite with double sinks, ceramic tile plus 2 additional bedrooms. As you head to the lower level, you will find a large recreation room with walk-out patio door leading to the backyard, an electric fireplace. This home has had many upgrades done. A very short drive to Highway 17, close to restaurants, shopping, coffee shops, schools and parks and approx. 15-20 minutes to Orleans. This home looks like new. |
Price | $529,900 |
Taxes: | $4113.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 88 Nathalie Stre , Clarence-Rockland, K4K 1L5, Prescott and Rus |
Directions/Cross Streets: | Caron Street |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 11.45 | 8.2 | Hardwood Floor |
Room 2 | Main | Living Ro | 17.61 | 10.73 | Hardwood Floor |
Room 3 | Main | Kitchen | 13.64 | 8.2 | Ceramic Backsplash, Ceramic Floor, Quartz Counter |
Room 4 | Main | Foyer | 10.82 | 5.87 | Ceramic Floor |
Room 5 | Main | Bathroom | 5.9 | 5.28 | 2 Pc Bath, Ceramic Floor |
Room 6 | Second | Primary B | 13.58 | 13.19 | |
Room 7 | Second | Bathroom | 15.15 | 7.74 | 4 Pc Bath, Ceramic Floor |
Room 8 | Second | Bedroom 2 | 14.17 | 8.89 | |
Room 9 | Second | Bedroom 3 | 10.36 | 9.71 | |
Room 10 | Lower | Recreatio | 21.35 | 18.89 | Walk-Out, Electric Fireplace |
Room 11 | Lower | Utility R | 18.93 | 13.35 | Combined w/Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX DELTA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | 2-Storey |
Tax: | $4,113 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |