Are you looking to escape to the country, where you can enjoy your own private oasis, surrounded by the sights and sounds of nature? Well this approx. 1300 sq feet home in South River may be the place for you. This bungalow features beautiful river views from the open concept dining room and kitchen area, plus a walkout deck to enjoy your favourite beverage, while watching the sunrise or sunset. The main floor features two bedrooms and bathrooms, as well as full laundry facilities. The large unfinished basement provides plenty of opportunity for additional bedroom space or perhaps a den or games room. Attached to the house is a large single car garage/workshop, plus there is an additional double car garage, separate from the main building, both with electricity and garage door openers. The home is ideally situated for anyone interested in outdoor activities, with two Provincial Parks nearby, these being Mikisew and Algonquin Park. There are also numerous trails nearby for anyone interested in hiking, atv or snowmobile riding. The towns of South River and Sundridge are both a short drive away, for your convenience, and Highway 11 is also nearby , should you require anything further afield. This home features 200 Amp service, and comes with a full service Generac generator in case of potential power outages. Water is supplied via a drilled well, and further enhanced by a water softener. During the summer heat the HRV keeps everything nice and cool. There is also a roughed in central vac. The property also features a short nature trail to your own private Bunkie, where there is a small sandy beach, perfect for relaxing, taking a swim or perhaps paddling out in a canoe. |
Price | $895,000 |
Taxes: | $5687.28 |
Occupancy: | Vacant |
Address: | 801 Sand Hill Road , South River, P0A 1Z0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Highway 124 towards South River. Right on Peacock Road, left on Sand Hill Road to #801. |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.02 | 12.1 | Hardwood Floor |
Room 2 | Main | Dining Ro | 14.01 | 12.07 | Hardwood Floor, W/O To Balcony |
Room 3 | Main | Kitchen | 8.07 | 11.05 | Ceramic Floor |
Room 4 | Main | Primary B | 12.07 | 11.09 | Hardwood Floor |
Room 5 | Main | Bedroom 2 | 10.04 | 10.04 | Hardwood Floor |
Room 6 | Main | Laundry | 12.07 | 6.04 | Ceramic Floor, W/O To Garage |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 3 | Ground |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | River/Stream, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | South River |
Neighbourhood: | South River |
Style: | Bungalow |
Approximate Age: | 16-30 |
Tax: | $5,687.28 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |