Welcome to 571 Black Street, an exceptional family home in a desirable north-end Fergus neighbourhood. Built by Carson Reid in 2008, this spacious two-storey offers nearly 2,800 sq ft of finished living space, including a professionally finished basement completed in 2020. With 4 bedrooms and 4 bathrooms, there is plenty of room for everyone. The main floor features a renovated kitchen (2019) with abundant cupboard and counter space, new flooring (2019), and a cozy fireplace in the dining area. Enjoy the convenience of main floor laundry and parking for 4 vehicles. Upstairs, the large primary suite offers a walk-in closet and private ensuite. The basement is perfect for movie nights, complete with a projector and screen. Step outside from the kitchen to a fully fenced backyard with a sunny deck ideal for entertaining. This is a great home in a family-friendly community. You don't want to miss it! Be sure to check the floor plan and virtual guide. |
Price | $859,900 |
Taxes: | $4841.35 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 571 Black Stre , Centre Wellington, N1M 0A3, Wellington |
Directions/Cross Streets: | Revell |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MV Real Estate Brokerage |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Style: | 2-Storey |
Tax: | $4,841.35 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |