SPECTACULAR RANKIN LAKE POINT of LAND! 729 ft WATERFRONT! 2.36 Acres of Privacy, Magical setting w Granite out croppings, Windswept Pines, Private cove, Commanding & Panoramic lake views, Lovingly maintained family cottage, First Time Offered features 4 bedrooms, Sunken living room w airtight wood stove, Family size Dining area, Desirable Sunroom wrapped in windows to capture the morning sun, Private vintage 2 bedroom bunkie w 2nd dock area, 2nd Bunkie/getaway w hydro, Convenient drive shed for the toys, Horseshoe pits, Relax on the bench at lookout point w long lake vistas, Ultimate privacy, Ideal opportunity to continue the true cottage experience, renovate or build your dream, Spring Fed Rankin Lake offers fabulous swimming, fishing, water sports, (water skiers dream over glass like waters!), Protected waters; Ideal for kayak/canoe exploring, Cottage Memories are Made Here! |
Price | $1,075,000 |
Taxes: | $1989.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 91 Haystead Bay Road , Seguin, P2A 0B2, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | 400, Blackstone-Crane, Black, Haystead Bay |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.78 | 15.09 | |
Room 2 | Main | Dining Ro | 16.96 | 11.45 | |
Room 3 | Main | Kitchen | 16.79 | 11.18 | |
Room 4 | Main | Sunroom | 10.63 | 10.04 | |
Room 5 | Main | Primary B | 11.71 | 11.45 | |
Room 6 | Main | Bedroom 2 | 11.18 | 11.09 | |
Room 7 | Main | Bedroom 3 | 11.18 | 8.95 | |
Room 8 | Main | Bedroom 4 | 10.82 | 7.45 | |
Room 9 | Main | Bathroom | 11.45 | 5.71 | |
Room 10 | Main | Laundry | 8.33 | 5.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Detached |
Drive Parking Spaces: | 1 |
Pool: | None |
Other Structures: | Aux Residences |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Arts Centre, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Seguin |
Neighbourhood: | Seguin |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $1,989 |
Beds: | 4 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |