FOUR!!!!! Bedrooms and 2 bathrooms can be found in this conveniently located home just a block from the Prescott Golf Club. This 2 storey home is also just a layup from the river and features a large back yard you'll want to bunker down in. With an open concept kitchen, tons of main floor living space and an extra screened in gazebo in the back yard your family will love sharing in all the available space. A large outbuilding could be converted into a bunkie, or additional storage. An attached garage with a walkout to the house means no wet groceries anymore! This house also features a new steel roof installed just last year. Book your showing today before it's too late. |
Listed Price | $419,000 |
Taxes: | $3437.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 462 Park Stre East , Prescott, K0E 1T0, Leeds and Grenvi |
Directions/Cross Streets: | Boundary St |
Rooms: | 14 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 14.14 | 9.32 | |
Room 2 | Main | Kitchen | 14.99 | 10.73 | |
Room 3 | Main | Family Ro | 17.48 | 17.15 | |
Room 4 | Main | Foyer | 9.97 | 7.41 | |
Room 5 | Second | Primary B | 18.47 | 10.99 | |
Room 6 | Main | Bedroom | 14.83 | 9.32 | |
Room 7 | Second | Bedroom 2 | 10.14 | 9.97 | |
Room 8 | Second | Bedroom 3 | 9.81 | 8.33 | |
Room 9 | Main | Other | 13.97 | 8.5 | |
Room 10 | Main | Laundry | 6.82 | 6.72 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MODERN BROCK GROUP REALTY |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Prescott |
Neighbourhood: | 808 - Prescott |
Style: | 2-Storey |
Tax: | $3,437 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |