Absolute Show Stopper! Welcome To This Incredibly Spacious Home 1714 SQFT MPAC, Located In A Highly Desirable Area Of Brampton. Hardwood Flooring On The Main, Updated Kitchen W/ S/S Appliances, Gray night Countertops Upgraded Light Fixtures and Chandeliers Throughout. Upstairs, 3 Spacious Bedrooms W/ 2 Fully Upgraded Bathrooms. Finished Basement . Good size backyard with wooden deck .This Home Is Turn Key And Move In Ready. Do Not Miss Out On An Opportunity With This Beautiful Home! **EXTRAS** Spacious Home With A Beautiful Layout, Prime Location Near Highways, Schools, Parks & Transit Within Mins from Trinity common mall.... |
Price | $999,750 |
Taxes: | $4991.91 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 12 Morningmist Stre South , Brampton, L6R 2A5, Peel |
Directions/Cross Streets: | guru nanak dr / dixie rd |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | Other |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Tax: | $4,991.91 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | Other |