Lucrative Opportunity: Recently Renovated Japanese Restaurant for Sale, Ready to Operate, Located at Queen St East / Woodbine, The Beaches Area. Established with a Strong Client Base, Offering Excellent Exposure at Queen / Rainsford Rd Intersection. Fully Licensed for 30 Seats, Spacious 1850 sq ft Space Includes Walk-In Cooler, Prep Area, and Complete Equipment. Lease of 9 Years Plus Two 5-Year Renewal Options. High Foot Traffic, Regular Clientele, Surrounded by Condos and Businesses. Ideal for Conversion or Continuation Under Current Name. Please Respect Privacy, Do Not Visit Directly. Act Now, Don't Miss This Opportunity! |
Price | $199,900 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy: | Owner |
Address: | 1864 Queen Stre East , Toronto, M2L 1H2, Toronto |
Postal Code: | M2L 1H2 |
Province/State: | Toronto |
Directions/Cross Streets: | Queen St/Woodbine Ave |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | F |
Total Area: | 1850.00 |
Total Area Code: | Square Feet |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Approximatly Age: | 6-15 |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 11:30am |
Employees #: | 2 |
Seats: | 30 |
Sprinklers: | Yes |
Washrooms: | 2 |
Outside Storage: | F |
Rail: | N |
Crane: | F |
Soil Test: | No |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KW Living Realty |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto E02 |
Neighbourhood: | The Beaches |
Approximate Age: | 6-15 |
Baths: | 2 |
Fireplace: | N |