| Welcome to this exceptional bungalow, perfectly situated on a quiet, sought-after street. Thoughtfully designed with both elegance and comfort in mind, this bright and spacious home offers an inviting layout filled with natural light and refined finishes throughout.The stunning main level is complemented by a fully finished basement, providing an abundance of versatile living space ideal for entertaining, relaxing, or accommodating guests. A double car garage adds both convenience and functionality, while the home's impeccable condition showcases true pride of ownership.Outside, the beautifully maintained property is enhanced by an irrigation system, helping to keep the landscaping lush and vibrant with ease.Enjoy the perfect balance of tranquility and accessibility, just moments from parks, schools, shopping, and everyday amenities.Offering timeless appeal, generous living spaces, effortless bungalow living, and thoughtful features throughout, this remarkable home is a rare opportunity in a desirable neighbourhood. |
| Price | $624,900 |
| Taxes: | $5606.00 |
| Occupancy: | Vacant |
| Address: | 103 Jasper Crescent , Clarence-Rockland, K4K 0A4, Prescott and Rus |
| Directions/Cross Streets: | Jasper/Emerald |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.66 | 11.05 | |
| Room 2 | Main | Living Ro | 15.97 | 13.32 | |
| Room 3 | Main | Kitchen | 10.5 | 9.74 | |
| Room 4 | Main | Breakfast | 9.58 | 8.72 | |
| Room 5 | Main | Family Ro | 11.38 | 9.91 | |
| Room 6 | Main | Bedroom 2 | 10.4 | 9.64 | |
| Room 7 | Main | Laundry | 5.15 | 5.05 | |
| Room 8 | Lower | Recreatio | 22.07 | 21.32 | |
| Room 9 | Lower | Play | 18.89 | 16.56 | |
| Room 10 | Lower | Workshop | 15.06 | 11.48 | |
| Room 11 | Lower | Utility R | 6.72 | 6.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK PILON GROUP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow |
| Tax: | $5,606 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |