| Enjoy carefree living in the heart of the vibrant Lakeview/Port Credit community! This bright, south-facing 5th-floor rental unit offers maximum natural light and beautiful, elevated views of a lush tree canopy toward Lake Ontario. The unit has been beautifully refreshed and features parquet hardwood floors that have been freshly sanded and resealed, fresh paint throughout, and updated electrical. The spacious, L-shaped living and dining area provides excellent natural light and a sliding glass door walkout to a private 90 sq. ft. balcony. The functional kitchen comes complete with a new countertop. Heat, hydro, and water included. Personal air conditioning unit permitted with landlord approval (additional fee applies).Situated in a quiet, well-maintained, and professionally managed building with an on-site superintendent, elevator access, and coin-operated laundry facility on the main floor. Outdoor parking available at $90/month. Prime Location - steps away from shopping, public transit, Lake Ontario, parks, and waterfront trails. |
| Price | $1,795 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 480 Lakeshore Road East , Mississauga, L5G 1J2, Peel |
| Directions/Cross Streets: | Lakeshore Rd and Beechwood Ave |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 16.53 | 11.15 | W/O To Balcony, Hardwood Floor |
| Room 2 | Flat | Dining Ro | 9.51 | 7.68 | Window, Hardwood Floor |
| Room 3 | Flat | Kitchen | 7.15 | 10 | |
| Room 4 | Flat | Primary B | 12.46 | 11.81 | Window, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| Property Features: | Lake/Pond, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |