| Do Not Miss This Opportunity Best for 1st time buyers or perfect for the Investors! Listed at very reasonable and affordable price! Won't last long!! 4 Bedroom Freehold Semi-Detached Home(4th bedroom can be used as Living room too) The house has New High Efficiency Furnace , New AC, new Roof, new eves/troughs, new Facia And new Soffits, new refrigerator, new dishwasher, new microwave, new lights, New kitchen counter tops, new backsplash, zebra blinds, Through The Main Level Hallway, Dining And Living Room With 9'-6" Ceilings. Maintenance Free Vinyl Siding. Newer Hi-Efficiency Gas Furnace And Electronic Air Cleaner. Extra Long Private Driveway With Parking For 4 Cars. Large Lot 153' Deep Is Centrally Located With Excellent Walk, Bike And Transit Scores Located Close To The Lynch Street Hospital, Downtown Amenities, Schools And Recreation Facilities. The Property Is Being Sold In "As Is, Where Is Condition" |
| Price | $579,000 |
| Taxes: | $4190.25 |
| Occupancy: | Vacant |
| Address: | 93 Church Street East , Brampton, L6V 1G5, Peel |
| Directions/Cross Streets: | Church St E/Centre St |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 15.09 | 13.12 | Large Window, Laminate |
| Room 2 | Main | Bedroom 2 | 15.42 | 13.12 | Combined w/Living, Large Window |
| Room 3 | Main | Kitchen | 15.09 | 10.17 | Custom Backsplash, Tile Floor, Quartz Counter |
| Room 4 | Second | Bedroom 3 | 11.81 | 10 | Large Window |
| Room 5 | Second | Bedroom 4 | 11.15 | 10 | Large Window |
| Room 6 | Main | Other | 9.84 | 8.2 | Overlooks Backyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Storage |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Downtown Brampton |
| Style: | 2-Storey |
| Tax: | $4,190.25 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |