| Looking for a multi generation home or a house with rental opportunity? This one is for you! Welcome to this beautifully maintained, move-in-ready property. This bungalow offers 3 oversized bedrooms, 2 lower level bonus rooms, 2 bathrooms and 2 kitchens, the perfect blend of comfort, versatility, and pride of ownership. There's plenty of room for everyone to live, work, and grow. The fully finished lower level includes its own kitchen and a separate entrance through the garage, making it ideal for extended family, guests, or potential rental income. This home has been meticulously maintained and lovingly cared for, showcasing true pride of ownership throughout. With generous living space on both levels, double-car garage, your own private backyard retreat, complete with a beautiful custom deck, perfect for entertaining. All the hard work has been done-simply move in and enjoy. Conveniently located close to schools, parks, and everyday amenities, with a fantastic park just a short walk away. This house is a spacious, turnkey, and offers flexibility, functionality, and room for everyone under one roof. |
| Price | $759,000 |
| Taxes: | $5370.11 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 247 Northwood Drive , Welland, L3C 6V1, Niagara |
| Directions/Cross Streets: | Woodlawn Rd and Rice Rd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 767 - N. Welland |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $5,370.11 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |