| This 2-bedroom semi-detached house offers turn-key living. The property is clean and offers beautiful hardwood floors on both levels; no carpet. Perfect for anyone looking to move to Morrisburg and enjoy the peace and tranquility this community has to offer. Located within walking distance to all amenities including the golf course, river, restaurants and shops Morrisburg is a great place to call home. Don't miss out on this affordable home. |
| Price | $299,900 |
| Taxes: | $1686.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 22 Casselman Road , South Dundas, K0C 1X0, Stormont, Dundas |
| Directions/Cross Streets: | Kyle Drive and Casselman Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.89 | 9.18 | |
| Room 2 | Main | Living Ro | 12.73 | 11.74 | |
| Room 3 | Second | Bedroom | 11.97 | 11.41 | |
| Room 4 | Second | Bedroom 2 | 12.56 | 8.4 | |
| Room 5 | Second | Bathroom | 6.99 | 6.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer, Other |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER COBURN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 701 - Morrisburg |
| Style: | 2-Storey |
| Tax: | $1,686 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |